|
Tilden
Park
|
||
|
2001
Tournament Schedule
|
||
|
Date
|
Tournament
|
Format
|
| Jan 14 & 21 | Jack Fisher | 36 Hole stroke Play |
| Feb 4 | Franklin Canyon | 8 am, 60 players, 18 hole stroke play |
| Feb 10 & 11 | N.E. Bay Qualifier | 36 hole Stroke Play, Max index of 18.4 - four players qualify |
| Feb 25 | Ross Qualifier | Two Person Better Ball, make own 2 man teams |
| Mar 4 | Poppy Hills Away Tourn. | 60 Players, $67.00 members, 10 am first tee, 18 holes stroke play |
| Mar. 11 | Makeup day for rainout or open play. | |
| Mar 18-thru April 8 | Ross Trophy | Two Person Better Ball, Match Play |
| April 22 | NCGA Net Amateur Qualifier | 18 hole stroke play 3 flights |
| April 29 | Otto Zeus |
4 person better ball, full hcaps |
| May 6 | Twelve Bridges Away | 8:00 am, $92.00, 40 players |
| May 20 | NCGA 4 Ball Qualifier | 2 man better ball make own team, max index diff=9, max index 18.4 |
| June 3 & 10 | Vollmer | 54 holes stroke play, rounds 1 & 2 |
|
June 17 |
NCGA Senior 4 Ball Qualifier | 2 person team. Better ball stroke play, 55+ years, Index of 8.5 to 36.4 |
| June 24 | Vollmer | 54 hole stroke play, final round |
| July 1 | Poppy hills Away Tournament | 60 players.$ 67.00 members 11:00 am first tee |
| July 8 | Poppy Ridge Away Tournament | 8 am 60 players |
| July 15 | Directors Cup | 72 holes stroke play, day 1 |
| July 22 | Irene McGowan | 18 holes stroke play (Maples Invitational Sat & Sun) |
| July 28, 29/ Aug 4, 5 | 64th Bay Regional | |
| Aug 12 | Director's cup | 72 holes stroke play, day 2 |
| Aug 19 | Dry Creek Away Tournament | 9;30 AM |
| Aug 26 | Director's Cup | 72 holes stroke play, day 3 |
| Sept 9 | Directors's cup | 72 holes stroke play, cay 4 |
| Sept 16 | Club Championship | 18 holes stroke play, no hamdicaps, 16 low scores qualify for Champ flight |
| Sept 23 thru Oct 14 | Club Championship | Four rounds, match play, championship and 3 handicap flights |
| Oct 21 | Reserve at Spanos Park | 11 am, $72.00 off both tees... |
| Oct 28 | The Memorial | Two man teams-Pick best drive, thereafter own ball, half handicap, BB |
| Nov 4 | Oakmont West | 10 am first tee, 18 holes stroke play |
| Nov 11 | Incoming TD Tourn | To be announced... |
| Nov 18 | Thanksgiving Turkeyshoot | 18 holes stroke play |
| Dec 2 | Top Ten Shootout | |
| Dec 9 | Xmas Turkey Shoot | 18 hole stroke play |
| For Tee times and additional information call (510) 869-3654 after 6:00 pm, Wednesday prior to tournament. | ||
|
Tournament
Chairman--Rod Kelman, days- (415) 743-3822, eve (510)) 235-8407, |
||